Description
Specification :
Model | Power (kw) | Power (hp) | Air Flow m3/min | Pressure | Drive Method | Dimension (mm) | Weight (kg) | Pipe Diameter (inch) |
AHSB-10A | 7.5 | 10 | 0.9 | 8-10 bar | Belt | 800*650*880 | 223 | 1/2″ |
AHSB-15A | 11 | 15 | 1.3 | 8-10 bar | Belt | 940*720*1030 | 315 | 3/4″ |
AHSB-20A | 15 | 20 | 2.1 | 8-10 bar | Belt | 1070*670*950 | 325 | 3/4″ |
AHSB-30A | 22 | 30 | 3.2 | 7-8 bar | Direct | 1200*820*1135 | 491 | 1″ |
AHSB-50A | 37 | 50 | 5.6 | 7-8 bar | Direct | 1300*900*1185 | 695 | 1 ½” |
Note :
All compressor models are air cooled type.
All compressor models are designed for 415V/3ph/50Hz power.
All technical parameters are subject to change without prior notice.