Description
TECHICAL PARAMETERS OF AIR-COOLED TYPES
MODEL | Air Capacity (m3/min) | Power Source (PH) | Air Connection (Inches) | Dimension L*H*W (mm) | Weight (KG) |
AK-10(B) | 1.5 | 1PH | G1″ | 765 x 435 x 750 | 68 |
AK-20(B) | 2.5 | 1PH | G1 ½” | 825 x 465 x 820 | 73 |
AK-30(B) | 3.8 | 1PH | G1 ½” | 945 x 518 x 930 | 97 |
AK-50(B) | 7 | 1PH | G1 ½” | 995 x 585 x 940 | 118 |
AK-60(B) | 8.5 | 1PH | G1 ½” | 570 x 980 x 1010 | 173 |
AK-75(B) | 11.5 | 1PH | G2″ | 610 x 1100 x 1050 | 179 |
AK-100(B) | 13.5 | 3PH | G2 ½” | 610 x 1100 x 1050 | 185 |
AK-120(B) | 16.5 | 3PH | G3″ | 700 x 1150 x 1050 | 212 |
Data refer to the nominal condition: inlet Temperature 70°C, Ambient Temperature max. 38°C, Inlet Pressure 7 bar G @ Pressure Dew Point ± 4°C
Max Inlet Temperature: 75°C, Max Pressure: 15 bar G, Maz Ambient Temperature: 45°C
Refrigerant Gas: R134(a), After-Cooler: Built-in